Product Standards
Technical Specification
| Characteristic | Standard (ISO-13006) | PGVT | GVT | Testing Method |
|---|---|---|---|---|
| Regulatory Properties | ||||
| Length & Width Deviation | ± 0.5% | ± 0.1% | ± 0.1% | ISO-10545-2 |
| Thickness Deviation | ± 5.0% | ± 4.0% | ± 4.0% | ISO-10545-2 |
| Water Absorption | < 0.50% | < 0.20% | < 0.20% | ISO-10545-3 |
| Mechanical Properties | ||||
| Modulus of Rupture | Min. 35 N/mm² | Min. 40 N/mm² | Min. 40 N/mm² | ISO-10545-4 |
| Breaking Strength | Min. 1300 N | Min. 2000 N | Min. 2000 N | ISO-10545-4 |
| Chemical Properties | ||||
| Chemical Resistance | No Damage | No Damage | No Damage | ISO-10545-13 |
| Stain Resistance | Resistant | Resistant | Resistant | ISO-10545-14 |
